Skip to content

Enjoy Free Shipping on U.S. orders $75 +

Size Guide

This guide provides general sizing information only. Fit and sizing can vary depending on style and brand. Double check the product details for any notes on sizing or reference the guide below. Feel free to reach out to us at info@shoptinydetails.com for more specific sizing information on a product.

Measurements For Women's Apparel:

Bust – Fullest part of bust with arms at sides.

Waist – Circumference of natural waist: above belly button, below rib cage.

Hips – Standing with feet together, fullest part of hips.

TOPS

SIZE US/CAN BUST WAIST
XS 0 31"-32" 24"-25"
S 2-4 33"-34" 26"-27"
M 6-8 35"-36" 28"-29"
L 10-12 37"-39" 30"-32"
XL 14 40"-42" 33"-3

 

BOTTOMS

SIZE US/CAN WAIST HIPS
XS 0 24"-25" 34"-35"
S 2-4 26"-27" 36"-37"
M 6-8 28"-29" 38"-39"
L 10-12 30"-32" 40"-42"
XL 14 33"-35" 43


DRESSES
 

SIZE US/CAN BUST WAIST HIPS
XS 0 31"-32" 24"-25" 34"-35"
S 2-4 33"-34" 26"-27" 36"-37"
M 6-8 35"-36" 28"-29" 38"-39"
L 10-12 37"-39" 30"-32" 40"-42"
XL 14 40"-42" 33"-35" 43"-45"

 

Â